2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 0
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 1
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 2
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 3
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 4
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 5
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 6
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 7
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 8
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 9
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 10
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 11
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 12
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 13
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 14
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 15
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 16
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 17
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 18
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 19
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 20
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 21
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 22
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 23
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 24
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 25
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 26
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 27
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 28
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 29
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 30
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 31
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 32
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 33
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 34
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 35
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 36
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 37
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 38
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 39
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 40
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 41
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 42
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 43
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 44
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 45
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 46
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 47
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 48
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 49
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 50
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 51
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 52
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 53
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 54
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 55
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 56
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 57
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 58
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 59
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 60
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 61
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 62
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 63
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 64
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 65
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 66
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 67
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 68
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 69
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 70
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 71
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 72
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 73
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 74
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 75
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 76
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 77
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 78
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 79
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 80
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 81
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 82
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 83
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 84
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 85
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 86
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 87

2014 Jeep Wrangler Unlimited

4WD 4dr Sport SUV

2014 Jeep Wrangler Unlimited 4WD 4dr Sport SUV

Condition Used Clear Title
Miles 145
Engine 3.6L V6 SFI DOHC 24V
Transmission Automatic
Drivetrain Four Wheel Drive
Exterior Color
Anvil Clear Coat
Interior
Black Full Leather
Stock # 266735
VIN # 1C4BJWDG7EL266735
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1C4BJWDG7EL266735
City MPG
16
Hwy MPG
21
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview



One of the best custom Jeeps on the market! We teamed up with COP4x4, took a brand new Jeep Wrangler Unlimited and gave it a complete overhaul. We went over the top with this Jeep and made it better than anyone could have imagined. This Jeep is sporting 3" teraflex 8 arm lift, front track bar, rear tire carrier, Smitty built stinger, xrc flairs, rear bumper with wrap around tube, Fox 2.0s with reservoir's, BullyDog Winch with rope, Seward Offroad 50" Curved LED Light Bar, 12" fairlead mounted LED, 2" LEDs on the pillar brackets, Navigation with Backup Camera, Full Leather with color match stitching, Glass painted matching hardtop, Method wheels with Ox Blood billet washers, all of them:), Toyo Mt's 37x12.5x18, Rino coated the grill, Drake Hood Pins, and some rock sliders. This truly is one of the nicest and cleanest custom Jeeps on the market.
A majority our  business is with clients that are out of state and satisfaction is essential. The condition of each of our vehicles is guaranteed and put in writing. Buy with confidence knowing your getting a vehicle we are going to stand behind! All of our cars are kept indoors and shown by appointment only. To view a complete
list of inventory and additional photos please visit our website. Please contact Mark Hubbard @ 480-318-2277 for more information.

Financing Information

Contact us today at 800-839-4490 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 800-839-4490

Shipping Information




National Vehicle Shipping

We understand your need for reliable auto shipping sources accompanied by great customer service. We offer door to door nationwide service, as well as international shipping, at a very competitive price. Plus, we pride ourselves on offering the best customer service in the industry, to make your move the easiest process possible. Contact us today or email us for your free quote and to discover how we are working with you.






Hubbard Auto Center

14825 N 82nd St
Scottsdale, AZ 85260
View Map & Get Directions

Call Us About This Vehicle: 800-839-4490

800-839-4490
Monday: 9-5
Tuesday: 9-5
Wednesday: 9-5
Thursday: 9-5
Friday: 9-5
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • Anvil Clear Coat with Black Full Leather Interior
Safety Features
  • Four Wheel Drive
Audio / Video
  • AM/FM
  • Factory System

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • Engine: 3.6L V6 24V VVT
  • Transmission: 6-Speed Manual (NSG370)
  • 3.21 Rear Axle Ratio
  • Normal duty suspension
  • GVWR: 5,400 lbs
  • Manual Transfer Case
  • Part-Time Four-Wheel Drive
  • 600CCA Maintenance-Free Battery
  • 160 amp alternator
  • Towing Equipment -inc: Trailer Sway Control
  • 2 Skid Plates
  • 1000# Maximum Payload
  • Front And Rear Anti-Roll Bars
  • Gas-pressurized shock absorbers
  • Hydraulic Power-Assist Steering
  • 22.5 Gal. Fuel Tank
  • Single stainless steel exhaust
  • Auto Locking Hubs
  • Leading Link Front Suspension w/Coil Springs
  • Solid Axle Rear Suspension w/Coil Springs
  • 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
  • Brake Actuated Limited Slip Differential
  • Vehicle Name : Jeep Wrangler Unlimited
  • Body Style : Sport Utility
  • Body Code : S
  • Drivetrain : Four Wheel Drive
  • Base Curb Weight (lbs) : 4277
  • Gross Axle Wt Rating - Front (lbs) : 2775
  • Gross Axle Wt Rating - Rear (lbs) : 3000
  • Curb Weight - Front (lbs) : 2238
  • Curb Weight - Rear (lbs) : 2039
  • Gross Vehicle Weight Rating Cap (lbs) : 5400
  • Gross Combined Wt Rating (lbs) : 6427
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 2000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 200
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 2000
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 200
  • Maximum Trailering Capacity (lbs) : 2000
  • Engine Order Code : ERB
  • Engine Type : Regular Unleaded V-6
  • Displacement : 3.6 L/220
  • Fuel System : Sequential MPI
  • SAE Net Horsepower @ RPM : 285 @ 6400
  • SAE Net Torque @ RPM : 260 @ 4800
  • Trans Order Code : DEH
  • Trans Type : 6
  • Trans Description Cont. : Manual w/OD
  • First Gear Ratio (:1) : 4.46
  • Second Gear Ratio (:1) : 2.61
  • Third Gear Ratio (:1) : 1.72
  • Fourth Gear Ratio (:1) : 1.25
  • Fifth Gear Ratio (:1) : 1.00
  • Sixth Gear Ratio (:1) : 0.80
  • Reverse Ratio (:1) : 4.06
  • Trans PTO Access : No
  • Transfer Case Model : Manual
  • Transfer Case Power Take Off : No
  • Cold Cranking Amps @ 0° F (Primary) : 600
  • Cold Cranking Amps @ 0° F (2nd) : 600
  • Maximum Alternator Capacity (amps) : 160
  • Engine Oil Cooler : Regular Duty
  • Suspension Type - Front : Leading Link
  • Suspension Type - Rear : Trailing Arm
  • Axle Type - Front : Non-Independent
  • Axle Type - Rear : Rigid Axle
  • Axle Ratio (:1) - Front : 3.21
  • Axle Ratio (:1) - Rear : 3.21
  • Steering Type : Re-Circulating Ball
  • Turning Diameter - Curb to Curb (ft) : 41.3
  • Brake Type : 4-wheel disc
  • Brake ABS System : 4-Wheel
  • Brake ABS System (Second Line) : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 11.9
  • Rear Brake Rotor Diam x Thickness (in) : 11.9
EXTERIOR
  • Wheels: 16" x 7.0" Luxury Styled Steel
  • Tires: P225/75R16 BSW On/Off Road
  • Steel spare wheel
  • Full-Size Spare Tire Mounted Outside Rear
  • Clearcoat paint
  • Sunrider soft top
  • Black Front Bumper w/2 Tow Hooks
  • Black Rear Bumper w/1 Tow Hook
  • Black fender flares
  • Black Side Windows Trim
  • Black door handles
  • Black Manual Side Mirrors w/Manual Folding
  • Removable Rear Window
  • Variable intermittent wipers
  • Light tinted glass
  • Fully Galvanized Steel Panels
  • Convertible w/Fixed Roll-Over Protection
  • Body-colored grille
  • Swing-Out Rear Cargo Access
  • Manual Tailgate/Rear Door Lock
  • Front fog lamps
  • Reflector Halogen Headlamps
  • Front Tire Order Code : TRM
  • Rear Tire Order Code : TRM
  • Front Tire Size : P225/75SR16
  • Rear Tire Size : P225/75SR16
  • Spare Tire Size : Full-size
  • Revolutions/Mile @ 45 mph - Front : 712
  • Revolutions/Mile @ 45 mph - Rear : 712
  • Front Wheel Size (in) : 16 x 7
  • Rear Wheel Size (in) : 16 x 7
  • Spare Wheel Size (in) : Full-size
  • Front Wheel Material : Styled Steel
  • Rear Wheel Material : Styled Steel
  • Spare Wheel Material : Steel
  • Wheelbase (in) : 116
  • Length, Overall (in) : 184.4
  • Width, Max w/o mirrors (in) : 73.7
  • Height, Overall (in) : 72.6
  • Track Width, Front (in) : 61.9
  • Track Width, Rear (in) : 61.9
  • Min Ground Clearance (in) : 8.7
  • Liftover Height (in) : 31.4
  • Cargo Volume to Seat 1 (ft³) : 70.6
  • Cargo Volume to Seat 2 (ft³) : 31.5
  • Cargo Volume to Seat 3 (ft³) : 31.5
ENTERTAINMENT
  • Radio: UConnect 130 AM/FM/CD/MP3
  • Radio w/Clock and Steering Wheel Controls
  • Fixed antenna
  • 6 Speakers
INTERIOR
  • 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
  • 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
  • 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
  • Manual tilt steering column
  • Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer And Trip Computer
  • Manual Rear Windows and Removable 3rd Row Windows
  • Front cupholder
  • Rear cupholder
  • 2 12V DC Power Outlets
  • Compass
  • Cruise control w/steering wheel controls
  • Manual air conditioning
  • Locking glove box
  • Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert And Metal-Look Interior Accents
  • Urethane Gear Shifter Material
  • Cloth Bucket Seats -inc: adjustable head restraints
  • Driver and passenger visor vanity mirrors
  • Day-night rearview mirror
  • Full Floor Console w/Locking Storage And 2 12V DC Power Outlets
  • Fade-to-off interior lighting
  • Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
  • Carpet Floor Trim, Carpet And Rubber Mat
  • Locking Cargo Area Concealed Storage
  • Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
  • Delayed Accessory Power
  • Manual 1st Row Windows
  • Trip computer
  • Outside temp gauge
  • Analog Appearance
  • Manual Adjustable Front Head Restraints And Fixed Rear Head Restraints
  • Front center armrest w/storage
  • 2 Seatback Storage Pockets
  • Sentry Key Immobilizer
  • Passenger Capacity : 5
  • Front Head Room (in) : 41.3
  • Front Leg Room (in) : 41
  • Front Shoulder Room (in) : 55.8
  • Front Hip Room (in) : 55.6
  • Second Head Room (in) : 40.4
  • Second Leg Room (in) : 37.2
  • Second Shoulder Room (in) : 56.8
  • Second Hip Room (in) : 56.7
SAFETY
  • Electronic Stability Control (ESC) And Roll Stability Control (RSC)
  • ABS Traction Control
  • Side Impact Beams
  • Low tire pressure warning
  • Dual Stage Driver And Passenger Front Airbags
  • Airbag Occupancy Sensor
  • Rear child safety locks
  • Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
EPA Fuel Economy & Specification
  • Fuel Economy Est-Combined (MPG) : 18
  • EPA Fuel Economy Est - City (MPG) : 16
  • EPA Fuel Economy Est - Hwy (MPG) : 21
  • Tons/yr of CO2 Emissions @ 15K mi/year : 10.0 (Est)
  • Fuel Tank Capacity, Approx (gal) : 22.5

Vehicle Condition

Service History
  • 145 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 0
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 1
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 2
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 3
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 4
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 5
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 6
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 7
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 8
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 9
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 10
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 11
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 12
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 13
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 14
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 15
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 16
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 17
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 18
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 19
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 20
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 21
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 22
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 23
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 24
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 25
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 26
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 27
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 28
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 29
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 30
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 31
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 32
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 33
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 34
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 35
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 36
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 37
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 38
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 39
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 40
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 41
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 42
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 43
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 44
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 45
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 46
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 47
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 48
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 49
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 50
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 51
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 52
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 53
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 54
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 55
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 56
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 57
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 58
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 59
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 60
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 61
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 62
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 63
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 64
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 65
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 66
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 67
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 68
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 69
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 70
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 71
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 72
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 73
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 74
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 75
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 76
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 77
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 78
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 79
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 80
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 81
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 82
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 83
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 84
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 85
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 86
2014 Jeep Wrangler Unlimited 4WD 4dr Sport - 12006645 - 87
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.